Where smart‑home convenience meets lush green living in Singapore Science Park’s first residential jewel.
LyndenWoods is the inaugural private residential development within the 55 ha Singapore Science Park, crafted by CapitaLand Development . Situated at 69 & 71 Science Park Drive, District 5, this 99‑year leasehold project is a beacon of eco‑urban living, seamlessly connected to Kent Ridge MRT via Geneo’s sheltered underground link .
70 % landscape cover, rainwater harvesting, solar lighting, and communal sky terraces on every floor
App & voice‑controlled lighting, climate, security, and energy‑monitoring systems included
6‑min sheltered walk to Kent Ridge MRT. Just 15 min to Orchard/CBD, 14 min to Jurong East
Close to NUS, NUH, The Star Vista, Holland Village and future Greater Southern Waterfront
The development’s forest‑inspired grounds include: arrival plaza, Lynden Clubhouse (gym, lounge, function rooms), 50 m infinity pool, kids’ pool, spa pool, aroma & forest gardens, BBQ pavilions, amphitheatre lawn, pet park, pickle‑ball & tennis courts, co‑work lounge, outdoor fitness zones, and more.
Address: 69 & 71 Science Park Drive, Singapore 118253
Surroundings:
Direct access to Kent Ridge MRT via sheltered underground link
3-min drive to National University of Singapore (NUS)
5-min drive to The Star Vista and Holland Village
Within 1km to Fairfield Methodist Primary School
Near NUH, Science Park I & II, and One-North tech cluster
Easy access to AYE and West Coast Highway
Close to Kent Ridge Park & Southern Ridges trail network
| Category | Amenities | Approx Distance |
|---|---|---|
| MRT Station | Kent Ridge MRT (CC24) | 0.17km |
| One North MRT (CC23) | 0.9km | |
| Buona Vista MRT (CC22 EW21) | 1.78km | |
| Schools | Fairfield Methodist School (Primary) | 0.97km |
| New Town Primary School | 1.83km | |
| Fairfield Methodist School (Secondary) | 1.12km | |
| Anglo-Chinese School (Independent) | 1.44km | |
| Shopping Malls | Rochester Mall | 0.31km |
| Star Vista | 0.59km | |
| Supermarket | NTUC Fairprice (NUH Medical Centre) | 0.24km |
| Market Place @ One North | 0.89km | |
| NTUC Fairprice (Dover) | 1.5km | |
| Cold Storage The Star Vista | 1.7km | |
| Sheng Siong Hypermart (Tanglin Halt) | 1.78km | |
| NTUC Fairprice (Ghim Moh Link) | 1.88km | |
| NTUC Fairprice (Stirling Road) | 1.95km |
Smart, Spacious Layouts






| Project Details | LyndenWoods (风之林) |
|---|---|
| Location | Kent Ridge |
| District | 05 – Buona Vista / West Coast / Clementi New Town |
| Developer | Capitaland Limited |
| Plot Ratio | 3.0 |
| Site Area | 7000 sqm / Approximately 75,347.4 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | DBS for Project Account A/C No. 072-121101-7 Of Tuas View Dev Pte Ltd |
| Architect | ADDP Architects LLP |
| Project Interior Design | 2BR+S & 4BR: Chalked Pte Ltd 3BR+G: Union-Tech Services Ltd |
| Landscape Consultant | Coen Design International Pte Ltd |
| Builder | Nakano Singapore (Pte) Ltd |
| Address | 69 Science Park Drive, Singapore 119317 71 Science Park Drive, Singapore 118253 |
| No. of Storeys | 2 blocks of 24-storey apartments with 2-storey basement carpark |
| Payment Scheme | Normal Payment Scheme |
| Mukim Lot No. | Dentons Rodyk Davidson LLP |
| Site Use | Residential |
| Tenure | 99 years |
| Total No. of Units | 343 Residential Units |
| No. of Car Park Lots |
• 240 car park lots (including 1 family lot and 35 EV lots) • 3 handicap lots (including 1 HCP EV lot) • 57 bicycle lots |
| Expected Date of TOP | 30 June 2029 |
| Expected Date of Legal Completion | 30 June 2032 |
| Security | 24 Hours Security |
(Project details for Lyndenwoods may be subjected to change without prior notice)
Disclaimer: Haohaoguo Realty (HHG Realty) is an independent property agency and is not affiliated with the developer of this property. All information provided is for general guidance only.